ASUS TUF Gaming F15 Laptop 15.6" FHD 144Hz Intel Core i5 10th Gen, GTX 1650 4GB GDDR6 Graphics (8GB RAM/512GB SSD, FX506LH Brand New
4 years ago Computer, Laptop & Accessories Kathmandu 276 views Reference: 27Contact us
| Brand | ASUS |
|---|---|
| Series | TUF Gaming F15 |
| Colour | Fortress Gray |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Product Dimensions | 25.6 x 35.9 x 2.5 cm |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | FX506LH |
| Processor generation | 10th gen |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2933 MHz |
| Solid state drive(SSD) | 512GB |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, AC Adapter, User Guide, Manuals |
| Manufacturer | Asus |
| Item Weight | 2 kg 300 g |









