MIDEA 1 TON Wall Mounted Inverter xtreme (MSAGB-12HRFN1) Brand New
3 years ago Electronics & Appliances Kathmandu 461 views Reference: 707Contact us
| SPECIFICATIONS | |
|---|---|
| Brand | Midea |
| Model | MSAGB-12HRFN1 |
| Capacity | 12000 Btu/Hr 1.0 Ton ) |
| Type | Wall Mount DC Inverter Split AC |
| Star Rating | 5 Star |
| Function | Cooling & Heating |
| Nominal Cooling Capacity (min/max) | 2.64 (1.03/3.22) KW |
| Nominal Heating Capacity (min/max) | 2.93 (0.82/3.37) KW |
| Nominal cold consumption (min / max.) | 659 (80/1100) W |
| Nominal heat consumption (min / max.) | 674 (70/990) W |
| SEER | 8.5 (A +++) |
| SCOP | 4.2 (A +) |
| Refrigerant Type | R410a |
| Technology | DC Inverter Xtream Save Smart with WiFi Control |
| Liquid Pipe Dia | 1/4 “-3/8” in |
| Long. max. vertical / total pipe | 25 / 1o m |
| Operating Ambient Temperature | |
| Cooling mode | + 18 to + 55 °C |
| Heating mode | – 15 to + 24 °C |
| Indoor Unit | |
| Air flow (L / M / H) | 300/360/510 m3 / h |
| Sound pressure (L / M / H) | 20/30/37 dBA |
| Sound power level | 56 dBA |
| Outdoor Unit | |
| Compressor Type | Rotary |
| Air flow: | 2150 m3 / h |
| Sound pressure | 55.5 dBA |
| Sound power level | 60 dBA |
| Power | 220-240V / 1f / 50Hz |
| Power wiring | (2 + T) x1.50 mm2 |
| Indoor Unit Dimensions | |
| Height | 295mm |
| Width | 835mm |
| Depth | 208mm |
| Weight | 8.7 kg |
| Outdoor Unit Dimensions | |
| Height | 555mm |
| Width | 765mm |
| Depth | 303mm |
| Weight | 26.2 kg |
| Warranty | 5 Year on Compressor & 1 Year on System |





